The BlackBerry Curve 8500 is a series of BlackBerry smartphones in the mid-range developed by Research In Motion. Announced in July 2009 and released the next August, the 8500 has continued the "consumer-driven" philosophy of the BlackBerry Pearl and 8300, including multimedia features and an integrated 2 megapixel camera. BlackBerry terminal was the first to have a touch screen and dedicated keys.
When you are in development, it was considered part of the 9000 series, however, it was revealed to the series 8900 due to the lack of 3G. Unlike the BlackBerry Tour, which is an EV-DO device with A-GPS, a quad-band GSM / EDGE phone. The device is an upgrade over the old 8300 model, the most significant differences compared to the 8300 model is the 3.2 megapixel camera with video camera, a micro USB port, WiFi and the system operation which has been improved with more modern design. The first release was in February 2009 on T-Mobile, but was released on AT & T as well. This phone is known as the Blackberry Javelin Asia
Compare Blackberry in Series
| Curve Series | 8300 Series | 8900 Series | 8500 Series | 9300 Series |
|---|---|---|---|---|
| Picture | ||||
| Available Models | 8300, 8310, 8320, 8330, and 8350i | 8900 | 8520 and 8530 | 9300 and 9330 |
| Display | LCD (Colour TFT/TFD) | LCD (Colour TFT/TFD) 480 x 360 pixels 2.4" Colours: 65,536 (16-bit) [8] | LCD (Colour TFT/TFD) | LCD (Colour TFT/TFD) |
| Data Inputs | Keyboard, Trackball | Keyboard, Trackball | Keyboard, Optical Trackpad | |
| CPU | 312 MHz processor[13] | 512 MHz processor[13] | 624 MHz processor | |
| Memory | 64 Onboard Memory[13] | 256 Onboard Memory[13] [14] | 9300: 256 MB flash memory / 256 MB SDRAM | |
| 9330: 512 MB flash memory / 512 MB SDRAM | ||||
| Compatible networks | 8300, 8310, and 8320: GSM 850, 900, 1800, 1900 [6] | GSM 850, 900, 1800, 1900[8] | 8520: GSM 850, 900, 1800, 1900[9] | 9300: GSM 850, 900, 1800, 1900 WCDMA 900, 1700, 2100[11] |
| 8330: CDMA 850, 1900 [7] | ||||
| 8350i: iDEN 800 [15] | 8530: CDMA 850, 1700, 1900 [10] | 9330: CDMA 850, 1900 [12] | ||
| Camera | 2.0 MP Camera/Camcorder with flash[13] | 3.2 MP Camera/Camcorder Auto focus and flash[13] | 2.0 MP Camera/Camcorder Fixed focus[14] | 2.0 MP Camera/Camcorder Fixed focus |
| Power | 1150 mAHr removable/rechargeable lithium-ion battery | 1400 mAHR removable/rechargeable lithium-ion battery | 1150 mAHr removable/rechargeable lithium-ion battery | |
| Removable Storage | MicroSD card | |||
| Connectivity | 8300, 8310 and 8330: | Bluetooth 2.0 with A2DP, microUSB 2.0, and WiFi b/g[19] | 8520: | 9300: |
| 8320 and 8350i: | 8530: | 9330: | ||
| GPS Capability | 8300 and 8320: No | Yes | 8520: No | Yes |
| 8310, 8330, and 8350i: Yes | 8530: Yes | |||
| Released (US) | 8300, 8310, 8320, and 8330: May 10th, 2007[24] | Feb 11th, 2009[25] | 8520: August 5th, 2009[26] | Sept 15th, 2010[4] |
| 8350i: December 15th, 2008[27] | 8530: November 20th, 2009[28] | |||
| Weight | 110g | 109.9g[29] | 105g[20] | 104/106g[30] |

{ 0 comments... read them below or add one }
Post a Comment